2.4 CIL. 4
2018
CAMIONETA
|
https://www.arrendleasing.com/sv/files/2021/11/work-tools-1.png | LABEL : Kilometraje | VALOR : 53,500 MILLAS |
|
https://www.arrendleasing.com/sv/files/2021/11/timetable.png | LABEL : Year | VALOR : 2018 |
|
https://www.arrendleasing.com/sv/files/2021/11/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/sv/files/2021/11/seat.png | LABEL : Interior | VALOR : TELA GRIS |
|
https://www.arrendleasing.com/sv/files/2021/11/piston.png | LABEL : Motor | VALOR : 2.4 CIL. 4 |
|
https://www.arrendleasing.com/sv/files/2021/11/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/sv/files/2021/11/license-plate.png | LABEL : Placa | VALOR : P76310 |
|
https://www.arrendleasing.com/sv/files/2021/11/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/sv/files/2021/11/car.png | LABEL : Exterior | VALOR : GRIS |
2.4 CIL. 4
2018
CAMIONETA
|
https://www.arrendleasing.com/sv/files/2021/11/work-tools-1.png | LABEL : Kilometraje | VALOR : 59,730 KM |
|
https://www.arrendleasing.com/sv/files/2021/11/timetable.png | LABEL : Year | VALOR : 2018 |
|
https://www.arrendleasing.com/sv/files/2021/11/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/sv/files/2021/11/seat.png | LABEL : Interior | VALOR : TELA NEGRO |
|
https://www.arrendleasing.com/sv/files/2021/11/piston.png | LABEL : Motor | VALOR : 2.4 CIL. 4 |
|
https://www.arrendleasing.com/sv/files/2021/11/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/sv/files/2021/11/license-plate.png | LABEL : Placa | VALOR : P806979 |
|
https://www.arrendleasing.com/sv/files/2021/11/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/sv/files/2021/11/car.png | LABEL : Exterior | VALOR : BLANCO PERLA |
1.8 CIL. 4
2018
CAMIONETA
|
https://www.arrendleasing.com/sv/files/2021/11/work-tools-1.png | LABEL : Kilometraje | VALOR : 36,554 |
|
https://www.arrendleasing.com/sv/files/2021/11/timetable.png | LABEL : Year | VALOR : 2018 |
|
https://www.arrendleasing.com/sv/files/2021/11/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/sv/files/2021/11/seat.png | LABEL : Interior | VALOR : TELA NEGRO |
|
https://www.arrendleasing.com/sv/files/2021/11/piston.png | LABEL : Motor | VALOR : 1.8 CIL. 4 |
|
https://www.arrendleasing.com/sv/files/2021/11/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/sv/files/2021/11/license-plate.png | LABEL : Placa | VALOR : P816396 |
|
https://www.arrendleasing.com/sv/files/2021/11/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/sv/files/2021/11/car.png | LABEL : Exterior | VALOR : PLATEADO |
1.8 CIL. 4
2018
CAMIONETA
|
https://www.arrendleasing.com/sv/files/2021/11/work-tools-1.png | LABEL : Kilometraje | VALOR : 73,247 |
|
https://www.arrendleasing.com/sv/files/2021/11/timetable.png | LABEL : Year | VALOR : 2018 |
|
https://www.arrendleasing.com/sv/files/2021/11/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/sv/files/2021/11/seat.png | LABEL : Interior | VALOR : TELA NEGRO |
|
https://www.arrendleasing.com/sv/files/2021/11/piston.png | LABEL : Motor | VALOR : 1.8 CIL. 4 |
|
https://www.arrendleasing.com/sv/files/2021/11/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/sv/files/2021/11/license-plate.png | LABEL : Placa | VALOR : P818059 |
|
https://www.arrendleasing.com/sv/files/2021/11/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/sv/files/2021/11/car.png | LABEL : Exterior | VALOR : PLATEADO |
1.8 CIL. 4
2018
AUTOMOVIL
|
https://www.arrendleasing.com/sv/files/2021/11/work-tools-1.png | LABEL : Kilometraje | VALOR : 89,515 KM |
|
https://www.arrendleasing.com/sv/files/2021/11/timetable.png | LABEL : Year | VALOR : 2018 |
|
https://www.arrendleasing.com/sv/files/2021/11/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/sv/files/2021/11/seat.png | LABEL : Interior | VALOR : TELA GRIS |
|
https://www.arrendleasing.com/sv/files/2021/11/piston.png | LABEL : Motor | VALOR : 1.8 CIL. 4 |
|
https://www.arrendleasing.com/sv/files/2021/11/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/sv/files/2021/11/license-plate.png | LABEL : Placa | VALOR : P834052 |
|
https://www.arrendleasing.com/sv/files/2021/11/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/sv/files/2021/11/car.png | LABEL : Exterior | VALOR : BLANCO |
1.6 CIL 4
2022
CAMIONETA
|
https://www.arrendleasing.com/sv/files/2021/11/work-tools-1.png | LABEL : Kilometraje | VALOR : 134,065 KM |
|
https://www.arrendleasing.com/sv/files/2021/11/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/sv/files/2021/11/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/sv/files/2021/11/seat.png | LABEL : Interior | VALOR : TELA NEGRO |
|
https://www.arrendleasing.com/sv/files/2021/11/piston.png | LABEL : Motor | VALOR : 1.6 CIL 4 |
|
https://www.arrendleasing.com/sv/files/2021/11/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/sv/files/2021/11/license-plate.png | LABEL : Placa | VALOR : P9CD1 |
|
https://www.arrendleasing.com/sv/files/2021/11/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/sv/files/2021/11/car.png | LABEL : Exterior | VALOR : AZUL |