111,266 KM
3.0 CIL. 6
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.0 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2016 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 111,266 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS TENORITA METALIZADO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO Y TELA GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-430FSP |
176,305
2.4 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.4 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2015 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 176,305 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATEADO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-353FVQ |
24,235
3.0 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.0 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 24,235 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATA SATELITE |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-035KNF |
92,132
2.0 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 92,132 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : ROJO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-272KYP |
16,550
2.0 CIL. 4
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : PICK UP |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2024 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 16,550 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-746KKT |
18,000
3.5 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.5 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 18,000 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATA METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-618KYF |
84,000
5.3 CIL. 8
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 5.3 CIL. 8 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 84,000 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS ACERO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-171HWR |
13,260
1.5 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 13,260 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-919KLY |
12,800
1.3 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.3 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 12,800 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-423KJV |
70,976
2.0 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 70,976 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BRONCE |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-538JKC |
54,850
2.4 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.4 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 54,850 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS PLOMO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-177JTZ |
82,300
1.6 CIL 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.6 CIL 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2013 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 82,300 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : MECANICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO METALICO TECHO ROJO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-427FLK |
138,688
5.7 CIL. 8
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 5.7 CIL. 8 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2010 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 138,688 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATEADO METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-751DVW |
66,100
2.5 CIL. 4
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : PICK UP |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 66,100 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATEADO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-630JTX |
59,300
2.5 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2019 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 59,300 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO POLICROMADO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-085KYC |
Complemen...
Finca La ...
|
https://www.arrendleasing.com/gt/files/2022/02/inmueble.png | LABEL : Tipo | VALOR : Complementos para Hidroeléctrica |
|
https://www.arrendleasing.com/gt/files/2022/02/ubicacion3.png | LABEL : Ubicacion | VALOR : Finca La Viña, Chuva, Colomba Quetzaltenango |
|
https://www.arrendleasing.com/gt/files/2022/02/tamano.png | LABEL : Tamano | VALOR : |
20,219 KM
2.0 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 20,219 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATA METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO BEIGE |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-837KFG |
102,130 KM
5.3 CIL. 8
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 5.3 CIL. 8 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 102,130 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO MARFIL |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-506JPJ |
118,605 KM
3.0 CIL. 6
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : PICK UP |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.0 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 118,605 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-300JDL |
50,409
2.2 CIL. 4
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.2 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 50,409 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO PERLA |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-578KFW |
26,615KM
3.4 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.4 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 26,615KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-079JVS |
CASA
370 m del...
6,296.2...
|
https://www.arrendleasing.com/gt/files/2022/02/inmueble.png | LABEL : Tipo | VALOR : CASA |
|
https://www.arrendleasing.com/gt/files/2022/02/ubicacion3.png | LABEL : Ubicacion | VALOR : 370 m del Km 27.3 de la Carretera a San Lucas Sacatepéquez, ruta interamericana CA-1 Occidente, sector del Cerro Alux, zona 5 de San Lucas Sacatepéquez. |
|
https://www.arrendleasing.com/gt/files/2022/02/tamano.png | LABEL : Tamano | VALOR : 6,296.26 m2 |
48,280
3.0 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.0 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 48,280 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BRONCE CLARO METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-487JCJ |
3.0 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.0 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2011 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO POLICROMADO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO BEIGE |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-639KDM |
22,400 KM
2.0 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 22,400 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-670KFY |
95,070
1.5 CIL 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.5 CIL 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 95,070 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : AZUL METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO CON ROJO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-947HYM |
17,400
2.0 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2024 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 17,400 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS OSCURO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-553KRR |
24,900
1.6 CIL 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.6 CIL 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 24,900 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
