60,651 KM
1.5 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 60,651 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATEADO METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-657JLP |
24,195 KM
2.0 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 24,195 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS SELENITA METALIZADA |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-163JQC |
81,612KM
3.6 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.6 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2016 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 81,612KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-954FWH |
37,636 KM
2.0 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 37,636 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : AZUL NAVARRA |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-669JZB |
78,140 KM
2.4 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.4 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2018 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 78,140 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-348GXP |
69,151 KM
2.2 CIL. 4
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.2 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 69,151 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-374JYY |
36,477KM
3.0 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.0 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 36,477KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO FUJI |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO BLANCO Y NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-337KNF |
81,560
2.5 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2017 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 81,560 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : AZUL POL CFIL NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-327JZS |
80,736
3.6 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.6 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 80,736 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO BRILLANTE |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-087JHV |
92,685KM
1.6 CIL 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.6 CIL 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2018 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 92,685KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : MECANICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : AZUL |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-611JBJ |
84,823KM
2.5 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 84,823KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATEADO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-901JCH |
65,500
1.5 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 65,500 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS PLATINO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-150JVT |
61,971KM
3.6 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.6 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 61,971KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO BRILLANTE |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-510JKB |
3,840 KM
2.0 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2025 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 3,840 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATINUM |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-961KVZ |
16,194 KM
4.0 CIL 8
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 4.0 CIL 8 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 16,194 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO CRAYON |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-522JYY |
34,576 KM
1.4 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.4 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 34,576 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO POLAR |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-307KGX |
59,758KM
3.6 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.6 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 59,758KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : ROJO OSCURO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-338JSG |
79,654KM
2.0 CIL. 4
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : PICK UP |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 79,654KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BEIGE METALIZADO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA Y CUERO GRIS, NEGRO Y BLANCO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-972HNL |
24,428 KM
1.5 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 24,428 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO PERLA |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-790KGX |
80,276KM
2.7 CIL. 4
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.7 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 80,276KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO CAFE |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-440HYN |
87,536km
3.6 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.6 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 87,536km |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO BRILLANTE |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-573HQD |
MONTACARGAS
TOYOTA
32-8FG25
|
https://www.arrendleasing.com/gt/files/2022/02/maquinaria.png | LABEL : Tipo | VALOR : MONTACARGAS |
|
https://www.arrendleasing.com/gt/files/2022/02/marca2.png | LABEL : marca | VALOR : TOYOTA |
|
https://www.arrendleasing.com/gt/files/2022/02/marca.png | LABEL : linea | VALOR : 32-8FG25 |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : anio | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2022/02/hora.png | LABEL : Horas | VALOR : 250h |
82,300
1.6 CIL 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.6 CIL 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2013 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 82,300 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : MECANICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO METALICO TECHO ROJO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-427FLK |
315 KM
N/A
ELECTRICA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : N/A |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : ELECTRICA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 315 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : N/A |
150,200 KM
5.3 8 CIL.
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 5.3 8 CIL. |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2015 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 150,200 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : IRIDIO METÁLICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : ROJO TERRACOTA |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P247FRQ |
543 km
N/A
ELECTRICA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : N/A |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : ELECTRICA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 543 km |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : N/A |
CASA
Residenci...
5,220 m...
|
https://www.arrendleasing.com/gt/files/2022/02/inmueble.png | LABEL : Tipo | VALOR : CASA |
|
https://www.arrendleasing.com/gt/files/2022/02/ubicacion3.png | LABEL : Ubicacion | VALOR : Residencial Montebello II, casa 38-50 Km. 9.8 carretera a El Salvador, Municipio de Santa Catarina Pinula, Departamento de Guatemala. |
|
https://www.arrendleasing.com/gt/files/2022/02/tamano.png | LABEL : Tamano | VALOR : 5,220 m2 7,470.60 v2 |
96550
1997 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1997 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2017 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 96550 |
|
