36,477KM
3.0 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.0 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 36,477KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO FUJI |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO BLANCO Y NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-337KNF |
65,500
1.5 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 65,500 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS PLATINO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-150JVT |
24,195 KM
2.0 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 24,195 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS SELENITA METALIZADA |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-163JQC |
99,130 KM
3.5 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.5 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2019 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 99,130 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-472JST |
13,912 KM
1.5 CIL 4
HIBRIDO
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.5 CIL 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : HIBRIDO |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2025 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 13,912 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATEADO METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-088KXB |
115,890 KM
2.4 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.4 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2016 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 115,890 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-480GNH |
81,612KM
3.6 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.6 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2016 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 81,612KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-954FWH |
106,675KM
1.2 CIL. 3
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.2 CIL. 3 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 106,675KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATEADO METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-468KMB |
37,636 KM
2.0 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 37,636 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : AZUL NAVARRA |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-669JZB |
78,140 KM
2.4 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.4 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2018 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 78,140 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-348GXP |
69,151 KM
2.2 CIL. 4
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.2 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 69,151 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-374JYY |
MAQUINARIA
CARTERPILLAR
Excavad...
|
https://www.arrendleasing.com/gt/files/2022/02/maquinaria.png | LABEL : Tipo | VALOR : MAQUINARIA |
|
https://www.arrendleasing.com/gt/files/2022/02/marca2.png | LABEL : marca | VALOR : CARTERPILLAR |
|
https://www.arrendleasing.com/gt/files/2022/02/marca.png | LABEL : linea | VALOR : Excavadora 300GC |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : anio | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2022/02/hora.png | LABEL : Horas | VALOR : |
58,005
1.8 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.8 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 58,005 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS POL CON LINEAS NEGRAS |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA BEIGE |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-006KJS |
81,560
2.5 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2017 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 81,560 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : AZUL POL CFIL NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-327JZS |
80,736
3.6 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.6 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 80,736 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO BRILLANTE |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-087JHV |
92,685KM
1.6 CIL 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.6 CIL 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2018 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 92,685KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : MECANICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : AZUL |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-611JBJ |
84,823KM
2.5 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 84,823KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATEADO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-901JCH |
24,380 KM
1.4 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.4 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 24,380 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-468JKQ |
12,520
1.5 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 12,520 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-303KBJ |
56,574 KM
1.5 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 56,574 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : ROJO PERSA |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-380JXV |
4,855KM
2.4 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.4 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2026 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 4,855KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO MICA |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-505LLP |
60,651 KM
1.5 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 60,651 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATEADO METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-657JLP |
61,971KM
3.6 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.6 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 61,971KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO BRILLANTE |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-510JKB |
12,800
1.3 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.3 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 12,800 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-423KJV |
315 KM
N/A
ELECTRICA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : N/A |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : ELECTRICA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 315 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : N/A |
150,200 KM
5.3 8 CIL.
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 5.3 8 CIL. |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2015 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 150,200 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : IRIDIO METÁLICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : ROJO TERRACOTA |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P247FRQ |
543 km
N/A
ELECTRICA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : N/A |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : ELECTRICA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 543 km |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : N/A |
100,700 KM
1.6 4 CIL
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
