65,700 KM
2.0 4 CIL
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 4 CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2019 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 65,700 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BRONCE TITANIUM |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P628JNX |
24,400 KM
3.2 5 CIL,
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : PICK UP |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.2 5 CIL, |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 24,400 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : ROJO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-457JTY |
51,100 KM
2.5 4 CIL
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.5 4 CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2019 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 51,100 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : AZUL MEISSEN |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO CAFÉ |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P118KTH |
73,600 KM
3.0 6 CIL.
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.0 6 CIL. |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2015 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 73,600 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO TERRACOTA |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P074FXZ |
100 KM
2.5 4 CIL
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : PICK UP |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.5 4 CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2024 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 100 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : MECÁNICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATEADO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P927KGG |
63,300 KM
2.0 4 CIL
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : PICK UP |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 4 CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 63,300 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : MECÁNICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : AZUL |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P088JCJ |
137,000 KM
4.6 8CIL
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 4.6 8CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2016 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 137,000 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P866FXB |
110 KM
2.5 4 CIL
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : PICK UP |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.5 4 CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2024 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 110 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : MECÁNICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATEADO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P785KJV |
41.600 KM
1.5 4CIL
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.5 4CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 41.600 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : MECÁNICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P969KGY |
56,700 KM
2.0 4 CIL
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 4 CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2019 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 56,700 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO PERLA |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO CAFÉ |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P383JKS |
114,100 KM
2.0 4 CIL
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 4 CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2016 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 114,100 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BRONCE MICA |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA BEIGE |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P328GLN |
123,200KM
2.4 4 CIL
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.4 4 CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2016 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 123,200KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : AZUL OSCURO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P662GDB |
81,400 KM
3.0 6 CIL.
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : PICK UP |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.0 6 CIL. |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2018 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 81,400 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P437JRR |
98,400 KM
3.5 6 CIL
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.5 6 CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2014 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 98,400 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : TOPACIO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P292FRB |
55,100 KM
1.6 4 CIL
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.6 4 CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 55,100 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : ROJO CON NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P432JWX |
18,400 KM
1.6 4 CIL
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.6 4 CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 18,400 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS CON NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P129HSC |
102,400 M...
4.0 6 CIL.
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 4.0 6 CIL. |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2018 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 102,400 MILLAS |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : AZUL POLICROMADO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO CON GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P148KKN |
23,100 KM
3.0 6 CIL
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.0 6 CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 23,100 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BRONCE LANTAU |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P611JQQ |
31,300 km
3.5 6 CIL
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.5 6 CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2012 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 31,300 km |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRISS METEORO METALIZADO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO CAFÉ |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P920FKH |
51,300 KM
2.0 4 CIL
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 4 CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2013 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 51,300 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATEADO METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P481FNF |
23,500 MI...
2.5 4 CIL
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.5 4 CIL |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 23,500 MILLAS |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS OSCURO POL |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P619KKZ |
74,500 KM
1.3 4 CIL.
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.3 4 CIL. |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 1995 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 74,500 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : MECANICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : VERDE Y BLANCO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA VERDE |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-760GQH |
38,100 KM
2.0 4 Cil.
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 4 Cil. |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2017 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 38,100 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATA CUVÉE METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-456GVJ |
51,800 KM
4.0 6 CIL.
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 4.0 6 CIL. |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 51,800 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-505JLN |
53,200 KM
3.0 4CIL.
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA CON BLINDAJE VII |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.0 4CIL. |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2019 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 53,200 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-766JZW |
10,700 KM
5.0 8 CIL.
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 5.0 8 CIL. |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2019 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 10,700 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS CARPATHIAN |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-700JHD |
66,050 KM
2.4 4CIL.
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
