71,005 KM
1.4 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.4 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 71,005 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-929JPJ |
101,985 KM
3.0 CIL. 6
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.0 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2019 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 101,985 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : AZUL LOIRE |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-092JXS |
69,713 KM
2.0 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 69,713 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS CARPATHIAN |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-185HZR |
58,005
1.8 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.8 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 58,005 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS POL CON LINEAS NEGRAS |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA BEIGE |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-006KJS |
57,584
1.5 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 57,584 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-152JVT |
65,500
1.5 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.5 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 65,500 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS PLATINO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-150JVT |
24,195 KM
2.0 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 24,195 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS SELENITA METALIZADA |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-163JQC |
145,206 KM
2.0 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2018 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 145,206 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : ROJO SOUL CRYSTAL |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-594GTG |
99,130 KM
3.5 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.5 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2019 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 99,130 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-472JST |
13,912 KM
1.5 CIL 4
HIBRIDO
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.5 CIL 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : HIBRIDO |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2025 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 13,912 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATEADO METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-088KXB |
115,890 KM
2.4 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.4 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2016 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 115,890 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-480GNH |
81,612KM
3.6 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.6 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2016 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 81,612KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : GRIS METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-954FWH |
49,134
3.0 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.0 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 49,134 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BRONCE CLARO METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-487JCJ |
57,232KM
1.6 CIL 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.6 CIL 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2019 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 57,232KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO POLAR |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-948HQB |
42,050KM
1.4 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.4 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 42,050KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : AZUL PAVO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-910JSF |
106,675KM
1.2 CIL. 3
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.2 CIL. 3 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 106,675KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : PLATEADO METALICO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-468KMB |
37,636 KM
2.0 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.0 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 37,636 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : AZUL NAVARRA |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-669JZB |
78,140 KM
2.4 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.4 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2018 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 78,140 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-348GXP |
69,151 KM
2.2 CIL. 4
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.2 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 69,151 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-374JYY |
60,473 KM
1.4 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.4 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 60,473 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : AZUL SEDA |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-930JPJ |
MAQUINARIA
CARTERPILLAR
Excavad...
|
https://www.arrendleasing.com/gt/files/2022/02/maquinaria.png | LABEL : Tipo | VALOR : MAQUINARIA |
|
https://www.arrendleasing.com/gt/files/2022/02/marca2.png | LABEL : marca | VALOR : CARTERPILLAR |
|
https://www.arrendleasing.com/gt/files/2022/02/marca.png | LABEL : linea | VALOR : Excavadora 300GC |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : anio | VALOR : 2021 |
|
https://www.arrendleasing.com/gt/files/2022/02/hora.png | LABEL : Horas | VALOR : |
36,477KM
3.0 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 3.0 CIL. 6 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 36,477KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO FUJI |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO BLANCO Y NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-337KNF |
214,795KM
2.7 CIL. 4
DIESEL
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMION |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 2.7 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : DIESEL |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2017 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 214,795KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : MECANICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA GRIS |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : C-886BQK |
19,264
1.2 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : PANEL |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.2 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2024 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 19,264 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : MECANICO |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : BLANCO Y CALCOMANIA MULTICOLOR |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : TELA GRIS Y NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-427KWY |
12,800
1.3 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 1.3 CIL. 4 |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 12,800 |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : P-423KJV |
315 KM
N/A
ELECTRICA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : N/A |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : ELECTRICA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 315 KM |
|
https://www.arrendleasing.com/gt/files/2019/07/manual-transmission.png | LABEL : Caja | VALOR : AUTOMÁTICA |
|
https://www.arrendleasing.com/gt/files/2019/07/car.png | LABEL : Exterior | VALOR : NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/gt/files/2019/07/license-plate.png | LABEL : Placa | VALOR : N/A |
150,200 KM
5.3 8 CIL.
GASOLINA
|
https://www.arrendleasing.com/gt/files/2019/07/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/gt/files/2019/07/piston.png | LABEL : Motor | VALOR : 5.3 8 CIL. |
|
https://www.arrendleasing.com/gt/files/2019/07/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/gt/files/2019/07/timetable.png | LABEL : Year | VALOR : 2015 |
|
https://www.arrendleasing.com/gt/files/2019/07/work-tools-1.png | LABEL : Kilometraje | VALOR : 150,200 KM |
|
