192,990
1.5 CIL 4
GASOLINA
|
https://www.arrendleasing.com/cr/files/2021/11/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/cr/files/2021/11/piston.png | LABEL : Motor | VALOR : 1.5 CIL 4 |
|
https://www.arrendleasing.com/cr/files/2021/11/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/cr/files/2021/11/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/cr/files/2021/11/work-tools-1.png | LABEL : Kilometraje | VALOR : 192,990 |
|
https://www.arrendleasing.com/cr/files/2021/11/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/cr/files/2021/11/car.png | LABEL : Exterior | VALOR : BLANCO |
|
https://www.arrendleasing.com/cr/files/2021/11/seat.png | LABEL : Interior | VALOR : TELA GRIS |
|
https://www.arrendleasing.com/cr/files/2021/11/license-plate.png | LABEL : Placa | VALOR : BTN507 |
32,601
1.6 CIL 4
GASOLINA
|
https://www.arrendleasing.com/cr/files/2021/11/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/cr/files/2021/11/piston.png | LABEL : Motor | VALOR : 1.6 CIL 4 |
|
https://www.arrendleasing.com/cr/files/2021/11/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/cr/files/2021/11/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/cr/files/2021/11/work-tools-1.png | LABEL : Kilometraje | VALOR : 32,601 |
|
https://www.arrendleasing.com/cr/files/2021/11/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/cr/files/2021/11/car.png | LABEL : Exterior | VALOR : GRIS |
|
https://www.arrendleasing.com/cr/files/2021/11/seat.png | LABEL : Interior | VALOR : TELA NEGRO |
|
https://www.arrendleasing.com/cr/files/2021/11/license-plate.png | LABEL : Placa | VALOR : CVS504 |
202,454
1.8 CIL. 4
GASOLINA
|
https://www.arrendleasing.com/cr/files/2021/11/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/cr/files/2021/11/piston.png | LABEL : Motor | VALOR : 1.8 CIL. 4 |
|
https://www.arrendleasing.com/cr/files/2021/11/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/cr/files/2021/11/timetable.png | LABEL : Year | VALOR : 2018 |
|
https://www.arrendleasing.com/cr/files/2021/11/work-tools-1.png | LABEL : Kilometraje | VALOR : 202,454 |
|
https://www.arrendleasing.com/cr/files/2021/11/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/cr/files/2021/11/car.png | LABEL : Exterior | VALOR : GRIS |
|
https://www.arrendleasing.com/cr/files/2021/11/seat.png | LABEL : Interior | VALOR : TELA GRIS |
|
https://www.arrendleasing.com/cr/files/2021/11/license-plate.png | LABEL : Placa | VALOR : VTS201 |
31,791
1.6 CIL 4
GASOLINA
|
https://www.arrendleasing.com/cr/files/2021/11/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/cr/files/2021/11/piston.png | LABEL : Motor | VALOR : 1.6 CIL 4 |
|
https://www.arrendleasing.com/cr/files/2021/11/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/cr/files/2021/11/timetable.png | LABEL : Year | VALOR : 2024 |
|
https://www.arrendleasing.com/cr/files/2021/11/work-tools-1.png | LABEL : Kilometraje | VALOR : 31,791 |
|
https://www.arrendleasing.com/cr/files/2021/11/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/cr/files/2021/11/car.png | LABEL : Exterior | VALOR : GRIS |
|
https://www.arrendleasing.com/cr/files/2021/11/seat.png | LABEL : Interior | VALOR : TELA NEGRO |
|
https://www.arrendleasing.com/cr/files/2021/11/license-plate.png | LABEL : Placa | VALOR : FLB100 |
14,799
1.5 CIL 4
GASOLINA
|
https://www.arrendleasing.com/cr/files/2021/11/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/cr/files/2021/11/piston.png | LABEL : Motor | VALOR : 1.5 CIL 4 |
|
https://www.arrendleasing.com/cr/files/2021/11/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/cr/files/2021/11/timetable.png | LABEL : Year | VALOR : 2023 |
|
https://www.arrendleasing.com/cr/files/2021/11/work-tools-1.png | LABEL : Kilometraje | VALOR : 14,799 |
|
https://www.arrendleasing.com/cr/files/2021/11/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/cr/files/2021/11/car.png | LABEL : Exterior | VALOR : GRIS |
|
https://www.arrendleasing.com/cr/files/2021/11/seat.png | LABEL : Interior | VALOR : CUERO NEGRO |
|
https://www.arrendleasing.com/cr/files/2021/11/license-plate.png | LABEL : Placa | VALOR : CCG981 |
19,270
1.4 CIL 4
GASOLINA
|
https://www.arrendleasing.com/cr/files/2021/11/sedan.png | LABEL : Tipo | VALOR : AUTOMOVIL |
|
https://www.arrendleasing.com/cr/files/2021/11/piston.png | LABEL : Motor | VALOR : 1.4 CIL 4 |
|
https://www.arrendleasing.com/cr/files/2021/11/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/cr/files/2021/11/timetable.png | LABEL : Year | VALOR : 2022 |
|
https://www.arrendleasing.com/cr/files/2021/11/work-tools-1.png | LABEL : Kilometraje | VALOR : 19,270 |
|
https://www.arrendleasing.com/cr/files/2021/11/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/cr/files/2021/11/car.png | LABEL : Exterior | VALOR : AZUL |
|
https://www.arrendleasing.com/cr/files/2021/11/seat.png | LABEL : Interior | VALOR : TELA GRIS |
|
https://www.arrendleasing.com/cr/files/2021/11/license-plate.png | LABEL : Placa | VALOR : BWV506 |
72,238
3.6 CIL. 6
GASOLINA
|
https://www.arrendleasing.com/cr/files/2021/11/sedan.png | LABEL : Tipo | VALOR : CAMIONETA |
|
https://www.arrendleasing.com/cr/files/2021/11/piston.png | LABEL : Motor | VALOR : 3.6 CIL. 6 |
|
https://www.arrendleasing.com/cr/files/2021/11/gasoline-pump.png | LABEL : Combustible | VALOR : GASOLINA |
|
https://www.arrendleasing.com/cr/files/2021/11/timetable.png | LABEL : Year | VALOR : 2020 |
|
https://www.arrendleasing.com/cr/files/2021/11/work-tools-1.png | LABEL : Kilometraje | VALOR : 72,238 |
|
https://www.arrendleasing.com/cr/files/2021/11/manual-transmission.png | LABEL : Caja | VALOR : AUTOMATICO |
|
https://www.arrendleasing.com/cr/files/2021/11/car.png | LABEL : Exterior | VALOR : GRIS |
|
https://www.arrendleasing.com/cr/files/2021/11/seat.png | LABEL : Interior | VALOR : CUERO GRIS |
|
https://www.arrendleasing.com/cr/files/2021/11/license-plate.png | LABEL : Placa | VALOR : BTT363 |